| Concrete | Wood | Solid Surface | |
| Heat Resistance | Excellent | Without Set Down Bars: Fair With Set Down Bars: Excellent | Fair |
| Stain Resistance | Fair (requires sealing) | Excellent | Excellent |
| Scratch Resistance | Excellent | Fair, but can be sanded to original quality | Fair, but can be sanded to original quality |
| Water Resistance | Fair (requires sealing) | Good | Excellent |
| Food Safe | Fair | Good | Excellent |
| # Colors Available | Many | Many | Very Many |
| Color Consistency | Good | Limited to a few | Excellent |
| # Edge Profiles Available | Many | Many | Many |
| Repairable | Yes | Yes | Yes |
| Sustainability Rating | Medium-High | Medium | Medium-High |
PRODUCT GALLERY
DESIGN YOUR WOOD TOP
newsletter signup

